
The 27th International Conference on Structural Mechanics in Reactor Technology was held from March 3-8, 2024 in Yokohama, Japan. The venue was PACIFICO Yokohama.
Chair’s Message
The SMiRT 27 in Yokohama Japan will discuss what is “Next Generation Structural Mechanics in Reactor Technology” on the bases of lessons learned from the Fukushima Daiichi Nuclear power plant accident. It will be co-hosted by JASMiRT and Atomic Energy Society of Japan. Plenary lectures, special sessions, tutorials, and workshops will be organized to discuss this topic in addition to the regular sessions. The SMiRT 27 aims to bring together leaders, managers, engineers, plant operators, regulators and academia working in the field of nuclear technology to make greater contribution for achievement of higher reactor performance. We hope that various efforts to improve worldwide nuclear safety, long-term operation in consideration of aging issues, communication between regulatory authorities and industries, standardization of reactor-independent codes/standards, etc. will be central issues in SMiRT 27, to establish “Next Generation Structural Mechanics in Reactor Technology.”

Transactions: Link
SMiRT27 Organization

ISC Members
| Role | Name (Country) |
|---|---|
| Chairperson | Naoto Kasahara, JPN |
| Vice-chair | Daman Panesar, CAN |
| Stephane Chapuliot, FRA | |
| Advisor | Yun-Jae Kim, KOR |
| Hamid Sadegh-Azar, GER | |
| Nawal Prinja, GBR | |
| Sujit Samaddar, USA | |
| Award, Journal | Naoki Miura, JPN |
| Program | Tatsuya Itoi, JPN |
| Web (Confit) | Tomohisa Kumagai, JPN |
| Special sessions, WS | Osamu Furuya, JPN |
| Division | Name (Country) | |
|---|---|---|
| 1 | Mechanics of Materials | Andrey P. Jivkov, GBR |
| ○ Ippei Maruyama, JPN | ||
| Giorgio Proestos, USA | ||
| 2 | Fracture Mechanics and Structural Integrity | ○ Yinsheng Li, JPN |
| Mark Daymond, CAN | ||
| XingBin Zhang, CHN | ||
| 3 | New Computation, Simulation and Visualization | Bu Seog Ju, KOR |
| ○ Masataka Sawada, JPN | ||
| Alexander Siefert, GER | ||
| Tadeusz Szczesiak, SUI | ||
| Alexander Tyapin, RUS | ||
| 4 | External, Internal Hazards and Load Characterization | Ayhan Altinyollar, AUT |
| ○ Yoshiaki Hisada, JPN | ||
| Pekka Välikangas, FIN | ||
| Bong Yoo, KOR | ||
| 5 | Modelling, Testing & Response Analysis of Structures, Systems and Components | ○ Izumi Nakamura, JPN |
| Le Pape, Yann, USA | ||
| Susumu Nakamura, JPN | ||
| Benjamin Richard, FRA | ||
| Sara Ghadimi, CHE | ||
| 6 | Design Issues, Codes and Standards | ○ Kiminobu Hojo, JPN |
| José A. Pires, USA | ||
| Ayman Saudy, CAN | ||
| 7 | Safety, Reliability, Risk and Safety Margins | Yahya Y. Bayraktarli, TUR |
| Michelle T Bensi, USA | ||
| Min-Kyu Kim, KOR | ||
| ○ Masato Nakajima, JPN | ||
| Manuel Pellissetti, GER | ||
| 8 | Issues Related to Operation, Inspection and Maintenance | Robert Krivanek, CZE |
| ○ Hajime Shoji, JPN | ||
| Julia Tcherner, CAN | ||
| 9 | Fuel Cycle Facilities, Waste Management and Decommissioning | ○ Yuko Kani, JPN |
| Stephen McDuffie, USA | ||
| 10 | Advanced and Small Modular Reactors | Mao Chen, CHN |
| Rim Nayal (Reem), USA | ||
| ○ Hidemasa Yamano, JPN | ||
| Jeffrey Baschuk, CAN | ||
| 11 | Construction Management, Cost, Scheduling and Insurance | Kevin Han, USA |
| Guillaume Hervé-Secourgeon, FRA | ||
| ○ Akihiko Hirano, JPN | ||
| Rong Pan, CHN | ||
| 12 | New Technologies (Additive Manufacturing, AI, Digital Twin, etc.) | ○ Kazuyuki Demachi, JPN |
| Christopher S. Ritter, USA | ||
| Jin-Ho Park, KOR | ||
| Kai Zhang, CHN | ||
○ : Liaison Coordinator
Domestic Members
| Role | Name (Affiliation) |
|---|---|
| Chairperson | Naoto Kasahara (U. Tokyo) |
| Award, Journal | Naoki Miura (CRIEPI) |
| Program | Tatsuya Itoi (U. Tokyo) |
| Web (Confit) | Tomohisa Kumagai (CRIEPI) |
| Special sessions, WS | Osamu Furuya (Tokyo Denki U.) |
| Division | Name (Affiliation) | |
|---|---|---|
| 1 | Mechanics of Materials | ○ Ippei Maruyama (U. Tokyo) |
| Kenta Murakami (U. Tokyo) | ||
| 2 | Fracture Mechanics and Structural Integrity | ○ Yinsheng Li (JAEA) |
| Takuya Ogawa (Toshiba) | ||
| 3 | New Computation, Simulation and Visualization | Akemi Nishida (JAEA) |
| ○ Masataka Sawada (CRIEPI) | ||
| Kazumoto Haba (Taisei Corp.) | ||
| Yuta Mitsuhashi (Kozo Keikaku Eng.) | ||
| 4 | External, Internal Hazards and Load Characterization | Seiichiro Fukushima (RKK) |
| ○ Yoshiaki Hisada (Kogakuin U.) | ||
| Masuhiro Beppu (National Defense Academy) | ||
| Hiroaki Sato (CRIEPI) | ||
| Masafumi Matsuyama (CRIEPI) | ||
| Takahide Akimoto (Obayashi Corp.) | ||
| Changjiang Wu (NRA) | ||
| 5 | Modelling, Testing & Response Analysis of Structures, Systems and Components | Osamu Furuya (Tokyo Denki U.) |
| Kouichi Kusunoki (U. Tokyo) | ||
| ○ Izumi Nakamura (Tokyo City U.) | ||
| Susumu Nakamura (Plejades) | ||
| Naohiro Nakamura (Hiroshima U.) | ||
| Ryusuke Haraguchi (MHI) | ||
| Yasuo Nitta (Shimizu Corp.) | ||
| Makoto Ishimaru (CRIEPI) | ||
| Yoshinori Miyagawa (CRIEPI) | ||
| Naoto Kihara (CRIEPI) | ||
| 6 | Design Issues, Codes and Standards | ○ Kiminobu Hojo (MHI) |
| Yoshinori Mihara (Kajima Corp.) | ||
| Masaki Maeda (Tohoku U.) | ||
| Yusuke Inaba (Kajima Corp.) | ||
| 7 | Safety, Reliability, Risk and Safety Margins | Hitoshi Muta (Tokyo City U.) |
| ○ Masato Nakajima (CRIEPI) | ||
| Takeshi Ugata (Taisei Corp.) | ||
| Hiroyuki Yamada (CRIEPI) | ||
| 8 | Issues Related to Operation, Inspection and Maintenance | ○ Hajime Shoji (CRIEPI) |
| Tetsuya Uchimoto (Tohoku U.) | ||
| 9 | Fuel Cycle Facilities, Waste Management and Decommissioning | ○ Yuko Kani (Hitachi) |
| Satoshi Yanagihara (Fukui U.) | ||
| 10 | Advanced and Small Modular Reactors | Tomomi Ohtani (MHI) |
| ○ Hidemasa Yamano (JAEA) | ||
| Shigeki Okamura (Toyama Pref. U.) | ||
| Tsuyoshi Fukasawa (Tokyo Denki U.) | ||
| Tomoyoshi Wakatabe (JAEA) | ||
| 11 | Construction Management, Cost, Scheduling and Insurance | ○ Akihiko Hirano (Hitachi) |
| 12 | New Technologies (Additive Manufacturing, AI, Digital Twin, etc.) | ○ Kazuyuki Demachi (U. Tokyo) |
| Takenori Hida (Ibaraki U.) | ||
| Keiji Matsunaga (Toshiba) | ||
○ : Liaison Coordinator